<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>95.3 The Score | KUJZ-FM</title>
	<atom:link href="https://www.953thescore.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.953thescore.com/feed/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2026 06:34:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3154/squareIcon.png?r=94557</url>
	<title>95.3 The Score | KUJZ-FM</title>
	<link>https://www.953thescore.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Immanuel Quickley keys Raptors rally past Clippers</title>
		<link>https://www.953thescore.com/2026/11/02/immanuel-quickley-keys-raptors-rally-past-clippers/</link>
		<comments>https://www.953thescore.com/2026/11/02/immanuel-quickley-keys-raptors-rally-past-clippers/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 06:34:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T06:34:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/immanuel-quickley-keys-raptors-rally-past-clippers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883089/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883089/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Immanuel Quickley scored 27 points and RJ Barrett added 26 as the Toronto Raptors turned a fourth-quarter rally into a 125-118 victory over the Los An...]]></description>
		<content:encoded><![CDATA[<p>Immanuel Quickley scored 27 points and RJ Barrett added 26 as the Toronto Raptors turned a fourth-quarter rally into a 125-118 victory over the Los Angeles Clippers, who saw their losing streak extend to six games in Inglewood, Calif.</p><p>Scottie Barnes scored 22 points and Collin Murray-Boyles added 18 points as the Raptors erased a 14-point deficit in the final quarter. Toronto shot 61.9% from the floor in the fourth when they outscored Los Angeles 47-27 by getting 15 points from Barnes and 14 from Quickley.</p><p>The Raptors improved to 2-3 without former Clipper Kawhi Leonard (knee) with a rally that came one day after they scored 43 points in the fourth quarter before falling to the Los Angeles Lakers.</p><p>Kobe Sanders scored a career-high 26 points and Isaiah Jackson added 19 for the Clippers while coming off the bench for the first time this season. Darius Garland scored 16 points with eight assists but had seven of Los Angeles' 15 turnovers in a game they led by as many as 16 points.</p><p>Kris Dunn, Brook Lopez and Gradey Dick each had 12 points for the Clippers. Lopez and Dick each were making their first starts of the season while Los Angeles was without forwards Rui Hachimura (quad) and Derrick Jones Jr. (knee).</p><p>Quickley sealed the victory on a free throw with 37.4 seconds remaining for a 119-115 lead after his foul was overturned on replay to a foul against the Clippers' Max Strus.</p><p>The Raptors used an 8-0 run to pull within 105-101 with 5:13 remaining after two free throws from Quickley.</p><p>The Clippers went up 109-103 before another 8-0 run gave the Raptors their first lead of the game at 111-109 with 2:08 remaining on a jumper from Barnes. Toronto never trailed again.</p><p>The Clippers led by as many as 15 points in the early going and were up 33-22 after one quarter. It was the lowest-scoring first quarter of the season for the Raptors. Los Angeles led 63-52 at halftime.</p><p>Strus, who was acquired in a trade by the Clippers this past offseason, made his team debut after recovering from a foot injury and scored 11 points in 23 minutes.</p>]]></content:encoded>
			<wfw:commentRss>https://www.953thescore.com/2026/11/02/immanuel-quickley-keys-raptors-rally-past-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/883089/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Warriors clutch up late to beat Suns, run win streak to 5</title>
		<link>https://www.953thescore.com/2026/11/02/warriors-clutch-up-late-to-beat-suns-run-win-streak-to-5/</link>
		<comments>https://www.953thescore.com/2026/11/02/warriors-clutch-up-late-to-beat-suns-run-win-streak-to-5/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 06:33:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T06:33:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/warriors-clutch-up-late-to-beat-suns-run-win-streak-to-5/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883087/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883087/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Georges Niang broke the fourth quarter's fifth tie with a 3-pointer, Stephen Curry capped a 34-point performance with five subsequent free throws and ...]]></description>
		<content:encoded><![CDATA[<p>Georges Niang broke the fourth quarter's fifth tie with a 3-pointer, Stephen Curry capped a 34-point performance with five subsequent free throws and a key steal, and the Golden State Warriors outlasted the Phoenix Suns 116-113 on Monday night in San Francisco to secure their fifth straight victory.</p><p>After losing Draymond Green to a third-quarter ejection, the Warriors overcame a 17-point deficit to forge a 106-all tie on two free throws by Charles Bassey with 4:39 to play.</p><p>Curry then misfired on a 3-pointer, but De'Anthony Melton snatched the offensive rebound and found Niang for an open 24-footer that gave Golden State the lead for good at 109-106 with 3:54 to go.</p><p>The lead remained three after two Curry free throws with 2:06 remaining, and when the Warriors star slapped the ball away from Devin Booker, Brandin Podziemski converted the turnover into two foul shots and a 113-108 advantage with just 1:47 to play.</p><p>Phoenix got within 113-112 on a Jalen Green dunk with 14.2 seconds remaining, but Curry then iced the win with three more free throws in the final 7.4 seconds.</p><p>Curry finished 11-for-12 at the line, including his first miss of the season, and 5-for-13 on 3-pointers during his third 30-point effort of the season. He also found time for a team-high seven assists along with six rebounds.</p><p>With Al Horford, Brandon Williams and Gui Santos all given the night off, Podziemski was Curry's primary sidekick with 20 points, while Bassey added a career-best 19 points to go with a team-high eight rebounds. Yaxel Lendeborg chipped in with 16 points and Niang tallied 13.</p><p>Devin Booker had 26 points and Miles Bridges added 21 for the Suns, who beat the Warriors 131-122 in Phoenix on Oct. 24. That remains the Suns' only win of the season, and is also Golden State's most recent loss.</p><p>Jalen Green totaled 11 points, eight rebounds, a game-high eight assists, two steals and two blocks for Phoenix, while Dillon Brooks had 18 points and eight rebounds. Oso Ighodaro contributed 14 points off the bench.</p><p>Using an early 16-4 spurt to go up 34-19, the Suns never trailed until a Bassey layup on Golden State's first possession of the fourth quarter put the hosts up 95-93.</p>]]></content:encoded>
			<wfw:commentRss>https://www.953thescore.com/2026/11/02/warriors-clutch-up-late-to-beat-suns-run-win-streak-to-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/883087/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Luka Doncic pumps in 42 points as Lakers stroll past Heat</title>
		<link>https://www.953thescore.com/2026/11/02/luka-doncic-pumps-in-42-points-as-lakers-stroll-past-heat/</link>
		<comments>https://www.953thescore.com/2026/11/02/luka-doncic-pumps-in-42-points-as-lakers-stroll-past-heat/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 06:22:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T06:22:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/luka-doncic-pumps-in-42-points-as-lakers-stroll-past-heat/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883084/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883084/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Luka Doncic continued his strong play with 42 points and 13 assists, fueling the Los Angeles Lakers to a 138-117 victory over the visiting Miami Heat ...]]></description>
		<content:encoded><![CDATA[<p>Luka Doncic continued his strong play with 42 points and 13 assists, fueling the Los Angeles Lakers to a 138-117 victory over the visiting Miami Heat on Monday night.</p><p>Doncic, who shot 14-for-24 from the floor, made six 3-pointers while topping 40 points for the fourth time this season. He has hit the 40-point mark 22 times in 99 games since joining the Lakers, the sixth most in franchise history.</p><p>Austin Reaves made four treys while scoring 27 points for the Lakers, who have opened the season with six wins in eight games. Walker Kessler added 15 points and 15 rebounds, and Sandro Mamukelashvili had 13 points off the bench.</p><p>Giannis Antetokounmpo recorded 30 points, 12 rebounds, seven assists and seven turnovers for the Heat, who had a two-game winning streak halted. Klay Thompson scored 19 points, Bam Adebayo had 16 points and nine rebounds and Davion Mitchell added 15 points and seven assists.</p><p>The Lakers shot 57.3% from the field and were 19 of 43 (44.2%) from 3-point range.</p><p>The Heat hit 50.7% of their attempts from the floor, including 16 of 41 (39%) from behind the arc. Mitchell and Thompson each made four 3-pointers.</p><p>The Lakers led by seven at halftime before scoring the first 11 points of the third quarter. Kessler capped the spurt with a layup to make it 90-72.</p><p>Kessler later scored on a dunk to push the edge to 99-78 with 5:23 left in the quarter.</p><p>Pelle Larsson later knocked down a trey and Adebayo followed with a three-point play as Miami moved within 108-93 with 1:15 remaining in the period.</p><p>Ziaire Williams nailed a trey with 54.6 seconds left as Los Angeles took a 111-93 lead into the final stanza. Kessler and Reaves opened the fourth with baskets to make it a 22-point margin.</p><p>Doncic reached 40 when he drained a 3-pointer to give the Lakers a 128-106 lead with 5:37 left in the contest. Los Angeles' largest lead was 24.</p><p>The Lakers shot 67.4% in the first half and Doncic scored 24 as Los Angeles led 79-72 at halftime. Antetokounmpo had 20 points in the half for Miami. The Heat shot 59.5% in the half.</p><p>Doncic scored 16 points in the first quarter, and both teams ratcheted up the offense in the second quarter with 42 points apiece.</p>]]></content:encoded>
			<wfw:commentRss>https://www.953thescore.com/2026/11/02/luka-doncic-pumps-in-42-points-as-lakers-stroll-past-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/883084/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Blazers storm back to beat Nuggets, remain perfect on the road</title>
		<link>https://www.953thescore.com/2026/11/02/blazers-storm-back-to-beat-nuggets-remain-perfect-on-the-road/</link>
		<comments>https://www.953thescore.com/2026/11/02/blazers-storm-back-to-beat-nuggets-remain-perfect-on-the-road/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 05:32:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T05:32:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/blazers-storm-back-to-beat-nuggets-remain-perfect-on-the-road/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883071/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883071/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Deni Avdija had 28 points, Donovan Clingan added 17 points and 18 rebounds, and the visiting Portland Trail Blazers continued their road dominance wit...]]></description>
		<content:encoded><![CDATA[<p>Deni Avdija had 28 points, Donovan Clingan added 17 points and 18 rebounds, and the visiting Portland Trail Blazers continued their road dominance with a 118-110 win over the Denver Nuggets on Monday night.</p><p>Damian Lillard scored 20 points and Jrue Holiday had 17 points, 10 assists and eight rebounds off the bench for Portland, which improved to 4-0 away from home this season.</p><p>Jamal Murray followed up his 39-point performance in Phoenix on Friday night with 35 points, Nikola Jokic tallied 26 points, nine rebounds and eight assists, and Christian Braun contributed 14 points for Denver, which has lost two of its first three home games.</p><p>With Jokic on the bench to start the fourth, Portland opened the final 12 minutes on a 9-2 run, capped by Holiday's 3-pointer that made it 94-89. Murray temporarily slowed the surge with two free throws but Lillard's three-point play made it 97-91 with 8:13 left.</p><p>Jokic's first 3-pointer of the night drew the Nuggets to within 101-99 with 5:31 left, but after an empty possession after a successful challenge on a Jokic foul call, Avdija hit two straight driving layups and Holiday drained a corner 3-pointer to give the Trail Blazers a 108-99 lead with three minutes left.</p><p>Jokic sandwiched a floater between two Murray 3-pointers to cut the deficit to 110-107, but a 3-pointer by Toumani Camara and Avdija's floater sealed the win for Portland.</p><p>Denver led by as many as 14 in the second quarter but a flurry of 3-pointers by the Trail Blazers -- they hit five in a row -- cut it to 54-53 late in the period. The Nuggets closed the first half on a 12-5 run to lead 66-58 at intermission.</p><p>The lead grew to 12 on Jokic's floater but Portland reeled off eight straight to make it 70-66 three minutes into the third. The Trail Blazers finally tied it with 3:58 left in the third quarter and Holiday's layup gave them an 82-80 lead, their first of the game.</p><p>Denver bounced back to take an 87-85 lead heading into the fourth.</p>]]></content:encoded>
			<wfw:commentRss>https://www.953thescore.com/2026/11/02/blazers-storm-back-to-beat-nuggets-remain-perfect-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/883071/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Balanced Spurs extend win streak to 5 against struggling Jazz</title>
		<link>https://www.953thescore.com/2026/11/02/balanced-spurs-extend-win-streak-to-5-against-struggling-jazz/</link>
		<comments>https://www.953thescore.com/2026/11/02/balanced-spurs-extend-win-streak-to-5-against-struggling-jazz/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 04:56:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T04:56:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/balanced-spurs-extend-win-streak-to-5-against-struggling-jazz/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883063/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883063/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Dylan Harper scored 17 points to lead a balanced attack that saw all five San Antonio starters score in double figures as the host Spurs rolled to a 1...]]></description>
		<content:encoded><![CDATA[<p>Dylan Harper scored 17 points to lead a balanced attack that saw all five San Antonio starters score in double figures as the host Spurs rolled to a 119-97 win over the swooning Utah Jazz on Monday.</p><p>The Spurs led by 16 points late in the first quarter, by 10 at halftime and by 25 after three periods despite Victor Wembanyama's tepid offensive performance.</p><p>San Antonio cruised to the finish line to beat the Jazz for the second time in the past six days and extend its winning streak to five games. Wembanyama went to the bench two minutes into the fourth quarter with the rest of the Spurs starters soon sitting beside him in the rout.</p><p>Stephon Castle hit for 16 points for San Antonio, with Keldon Johnson scoring 15 off the bench and Wembanyama amassing a season-low tying 12 points along with 11 rebounds. Harrison Barnes chipped in 13 points, De'Aaron Fox added 12 and Devin Vassell tallied 11 for the Spurs.</p><p>Lauri Markkanen led all players with 22 points and rookie Darryn Peterson added 14 for Utah, which has dropped five consecutive games and six of its first seven outings. The Jazz shot just 35.4% from the floor.</p><p>The Spurs put their stamp on the game early on, eventually expanding their advantage to 16 points when Luke Kornet hit a reverse layup with 2:15 left in the period on the way to a 27-16 lead after 12 minutes of play.</p><p>The Jazz battled back in the second period, culling their deficit to a point on two occasions, the second of which came after a pair of free throws by Josh Okogie made it 37-36 with 5:34 to play until halftime. San Antonio pushed its lead back to 13 points when Johnson hit a layup with 1:27 left. Another Johnson layup at the buzzer granted the Spurs a 59-49 advantage at the break.</p><p>Markkanen led all first-half scorers with 15 points, while Vassell and Harper amassed 11 points each to pace San Antonio.</p><p>Wembanyama scored San Antonio's final six points of the third quarter, including a dunk off a lob assist by Fox with 3 seconds left to make it 94-69 heading into the final 12 minutes.</p>]]></content:encoded>
			<wfw:commentRss>https://www.953thescore.com/2026/11/02/balanced-spurs-extend-win-streak-to-5-against-struggling-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/883063/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Alperen Sengun, Rockets snap Celtics&#8217; 5-game winning streak</title>
		<link>https://www.953thescore.com/2026/11/02/alperen-sengun-rockets-snap-celtics-5-game-winning-streak/</link>
		<comments>https://www.953thescore.com/2026/11/02/alperen-sengun-rockets-snap-celtics-5-game-winning-streak/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 04:52:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T04:52:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/alperen-sengun-rockets-snap-celtics-5-game-winning-streak/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883061/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883061/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Alperen Sengun posted 26 points and 10 assists and the Houston Rockets used a 10-0 fourth-quarter rally to seal a 109-93 win over the visiting Boston ...]]></description>
		<content:encoded><![CDATA[<p>Alperen Sengun posted 26 points and 10 assists and the Houston Rockets used a 10-0 fourth-quarter rally to seal a 109-93 win over the visiting Boston Celtics on Monday.</p><p>Sengun capped the run with a hook shot that lifted the Rockets to a 97-79 lead. His basket followed a trio of Houston 3-pointers, two from Marcus Smart and another from Reed Sheppard, plus a Sheppard layup.</p><p>After Boston clawed within 13, Sengun passed out of a trap and assisted on an Amen Thompson dunk with 2:29 left that secured the win.</p><p>Sengun added seven rebounds, two steals and two blocks.</p><p>Jabari Smith Jr. (14 points, 10 rebounds) also posted a double-double for the Rockets, who have won seven of eight games this season. Thompson added 14 points while Tari Eason chipped in 13 points and two blocks off the bench. Houston shot 54.4% and outscored the Celtics 50-34 on paint points.</p><p>Jayson Tatum led the Celtics with 19 points and nine assists, but he missed 11 of 16 shots. Neemias Queta posted 16 points and six rebounds while Luka Garza added 14 points and four 3-pointers off the bench for the Celtics, who had their five-game winning streak snapped.</p><p>The Rockets struggled to pull away until their fourth-quarter rally. A Sengun block resulted in a transition 3-pointer from Smith that stretched the gap to 75-68 in the third, and Kevin Durant (12 points) sank his lone shot attempt in the second half with 16.9 seconds left to give Houston an 82-73 lead entering the fourth.</p><p>The Rockets took their first double-digit advantage at 25-15 following back-to-back Eason 3-pointers, but the Celtics closed the first period with a 14-4 rally keyed by Tatum.</p><p>Tatum started the run with a four-point possession and an assist before Garza drilled a pair of 3-pointers that pulled the Celtics even. The score was 29-29 entering the second quarter.</p><p>Houston led by 11 three times in the second quarter, but a late Tatum 3-pointer shaved the margin to 57-50 at the intermission.</p><p>The Celtics and Rockets combined to shoot 12-for-39 (30.8%) from behind the arc in the first half.</p>]]></content:encoded>
			<wfw:commentRss>https://www.953thescore.com/2026/11/02/alperen-sengun-rockets-snap-celtics-5-game-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/883061/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>D’Andre Swift scores 3 touchdowns as Bears down Seahawks</title>
		<link>https://www.953thescore.com/2026/11/02/dandre-swift-scores-3-touchdowns-as-bears-down-seahawks/</link>
		<comments>https://www.953thescore.com/2026/11/02/dandre-swift-scores-3-touchdowns-as-bears-down-seahawks/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 04:48:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T04:48:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/dandre-swift-scores-3-touchdowns-as-bears-down-seahawks/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883059/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883059/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[D'Andre Swift rushed for three second-half touchdowns as the Chicago Bears defeated the host Seattle Seahawks 34-17 Monday night.Caleb Williams was 24...]]></description>
		<content:encoded><![CDATA[<p>D'Andre Swift rushed for three second-half touchdowns as the Chicago Bears defeated the host Seattle Seahawks 34-17 Monday night.</p><p>Caleb Williams was 24-of-34 passing for 247 yards and a touchdown as the Bears (6-2) won their third in a row since their quarterback returned from a hamstring injury. Swift rushed 27 times for a game-high 69 yards and Colston Loveland and Luther Burden III each made seven receptions.</p><p>Seattle's Sam Darnold completed 17 of 34 passes for 188 yards with two touchdowns and one interception and was sacked three times. Jaxon Smith-Njigba had six receptions for 118 yards and a TD. The Seahawks (4-4) entered the game with an NFL-best .711 winning percentage on Monday Night Football (32-13).</p><p>After leading 13-9 at the half, Swift scored on a 1-yard run over left tackle with 5:38 left in the third quarter to make it 20-9. He tallied on a 5-yard run around right end with 8:28 remaining after the Seahawks pulled within 20-17 and added a 5-yarder up the middle with 4:41 to go following an interception as the Bears pulled away.</p><p>The Bears went 80 yards on 17 plays on their first possession, taking 8:32 off the clock. Williams rolled to his right and found Burden III for a 1-yard scoring strike. Williams was 8 of 10 for 58 yards on the drive. It broke Seattle's streak of 16 consecutive games without allowing the opponents to score on their opening possession.</p><p>Seattle got on the scoreboard on Jason Myers' 27-yard field goal with 12:50 left in the second quarter.</p><p>The Bears' Cairo Santos kicked a 44-yard field goal with 6:07 remaining in the half and a 38-yarder with 1:08 to go to extend the lead to 13-3.</p><p>Darnold found Smith-Njigba on a 43-yard scoring strike down the left sideline on third-and-10 with 30 seconds remaining. Myers missed the extra point, leaving the score 13-9 at the intermission.</p><p>Myers' 33-yard attempt with 14:09 remaining was blocked by Chicago's Austin Booker, preserving the 20-9 lead.</p><p>The Seahawks' DeMarcus Lawrence then forced and recovered a fumble at Chicago's 25 after a reception by Loveland.</p><p>Three plays later, Darnold rolled left and found Cooper Kupp for a 7-yard scoring strike. Darnold hit Tory Horton in the back left of the end zone on the two-point conversion, pulling the Seahawks within 20-17.</p>]]></content:encoded>
			<wfw:commentRss>https://www.953thescore.com/2026/11/02/dandre-swift-scores-3-touchdowns-as-bears-down-seahawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/883059/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Kings become NBA&#8217;s last team to win, pushing past Mavericks</title>
		<link>https://www.953thescore.com/2026/11/02/kings-become-nbas-last-team-to-win-pushing-past-mavericks/</link>
		<comments>https://www.953thescore.com/2026/11/02/kings-become-nbas-last-team-to-win-pushing-past-mavericks/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 04:36:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T04:36:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/kings-become-nbas-last-team-to-win-pushing-past-mavericks/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883053/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883053/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Darius Acuff Jr. scored a game-high 25 points to lead the visiting Sacramento Kings to their first win of the season, a 115-100 victory over the Dalla...]]></description>
		<content:encoded><![CDATA[<p>Darius Acuff Jr. scored a game-high 25 points to lead the visiting Sacramento Kings to their first win of the season, a 115-100 victory over the Dallas Mavericks on Monday.</p><p>Malik Monk scored 24 points off the bench and Zach LaVine finished with 23 points as the Kings (1-6) became the last NBA team to crack the W column this season. Sacramento's Leaky Black added 12 points and four steals, and Precious Achiuwa pulled down 10 rebounds.</p><p>Daniel Gafford and Walter Clayton Jr. scored 20 points apiece to lead Dallas, which had a three-game winning streak snapped. Cooper Flagg scored 17 points but made only 3 of 19 field-goal attempts. Flagg sank 11 of his free-throw attempts. Morez Johnson Jr. added 13 points, and P.J. Washington produced 12 points.</p><p>The Mavericks played without Kyrie Irving (left knee injury management), who is averaging 21.4 points, 3.4 rebounds and 4.8 assists per game this season.</p><p>The Kings shot 44.2% (19 of 43) from 3-point range. Dallas made 21.2% (7 of 33) from beyond the arc.</p><p>Up by one at halftime, Sacramento opened the third quarter with an 8-2 run. LaVine and Acuff started the rally with consecutive 3-pointers before Flagg answered with a jumper. Acuff's high-arcing floater gave the Kings a 62-55 lead.</p><p>Acuff capped a 7-0 rally with back-to-back baskets, giving Sacramento a 71-65 lead with 4:09 left in the third.</p><p>Late in the period, LaVine's reverse layup through traffic extended Sacramento's lead to 81-74. Moments later, LaVine stripped Flagg on a drive to the basket.</p><p>Sacramento took an 86-75 lead early in the fourth quarter when Emanuel Sharp turned a steal into a pull-up 3-pointer from the wing in transition. Monk drained a trey following a timeout, giving the Kings a 94-79 lead with 8:02 to play.</p><p>Acuff scored seven consecutive Sacramento points, capped by a 3-pointer from the top of the key that gave the Kings a 106-91 lead.</p><p>Earlier, Domantas Sabonis closed the first quarter with a layup, giving the Kings a 19-18 lead after the opening 12 minutes.</p><p>Dallas took a 53-51 lead on a Caleb Martin trey with 46 seconds left before halftime. However, Monk answered with a triple, sending Sacramento to the break with a 54-53 advantage.</p>]]></content:encoded>
			<wfw:commentRss>https://www.953thescore.com/2026/11/02/kings-become-nbas-last-team-to-win-pushing-past-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/883053/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Pelicans hand Grizzlies their first loss with OT victory</title>
		<link>https://www.953thescore.com/2026/11/02/pelicans-hand-grizzlies-their-first-loss-with-ot-victory/</link>
		<comments>https://www.953thescore.com/2026/11/02/pelicans-hand-grizzlies-their-first-loss-with-ot-victory/#respond</comments>
		<pubDate>Tue, 03 Nov 2026 04:22:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-11-03T04:22:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.953thescore.com/2026/11/02/pelicans-hand-grizzlies-their-first-loss-with-ot-victory/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/883048/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/883048/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Zion Williamson scored 25 points and grabbed 11 rebounds, and Jeremiah Fears sank a pair of clutch free throws in the closing moments of overtime as t...]]></description>
